College Meet and Greets
|
|
|
|
|
|
![]() |
|
|
|
|
Date | Band | College/Institute |
09/12/23 | B | BOSTON UNIVERSITY |
D | GOUCHER COLLEGE | |
F | CUNY BROOKLYN COLLEGE | |
H | CUNY MACAULAY HONORS COLLEGE | |
09/13/23 | B | CONCORDIA UNIVERSITY |
C | CARNEGIE MELLON UNIVERSITY | |
E | IONA UNIVERSITY | |
F | DARTMOUTH COLLEGE | |
09/14/23 | C | PITZER COLLEGE |
D | NORTHWESTERN UNIVERSITY | |
H | TULANE UNIVERSITY OF LOUISIANA | |
09/15/23 | C | CLARK UNIVERSITY |
E | COLLEGE OF STATEN ISLAND - CUNY | |
H | QUINNIPIAC UNIVERSITY | |
09/20/23 | D | KENYON COLLEGE |
F | PRINCETON UNIVERSITY | |
G | US ARMY | |
09/26/23 | B | MUHLENBERG COLLEGE |
D | HAMPSHIRE COLLEGE | |
F | HAVERFORD COLLEGE | |
09/27/23 | B | EMERSON COLLEGE |
C | LAFAYETTE COLLEGE | |
E | LONG ISLAND UNIVERSITY - BROOKLYN CAMPUS | |
F | UNIVERSITY AT BUFFALO | |
09/28/23 | C | WHITTIER COLLEGE |
D | CUNY BARUCH COLLEGE | |
F | ST. JOSEPH'S UNIVERSITY | |
09/29/23 | E | SUNY AT PURCHASE COLLEGE |
H | UNIVERSITY OF MICHIGAN - ANN ARBOR | |
10/02/23 | C | UNIVERSITY OF VERMONT |
E | DELAWARE STATE UNIVERSITY - HBCU | |
F | WAGNER COLLEGE | |
10/03/23 | B | VASSAR COLLEGE |
D | SWARTHMORE COLLEGE | |
F | CUNY BROOKLYN COLLEGE | |
10/04/23 | B | UNIVERSITY OF ROCHESTER |
C | UNIVERSITY AT ALBANY, SUNY | |
E | LESLY UNIVERSITY | |
10/05/23 | C | MANHATTAN COLLEGE |
D | HOFSTRA UNIVERSITY | |
F | ST. JOHN'S UNIVERSITY | |
H | NOVA SOUTHEASTERN UNIVERSITY | |
10/06/23 | C | TRINITY COLLEGE |
E | VIRGINIA COMMONWEALTH UNIVERSITY | |
F | UNIVERSITY OF THE ARTS | |
10/10/23 | B | UNIVERSITY OF CONNECTICUT |
D | SUNY COLLEGE AT PLATTSBURG | |
E | UNIVERSTIY OF MIAMI | |
10/11/23 | B | UNIVERSITY OF MASSACHUSETTS |
E | YALE UNIVERSITY | |
F | SUNY GLOBAL CENTER | |
C | FORDHAM UNIVERSITY | |
G | TORONTO METROPOLITAN UNIVERSITY | |
10/12/23 | C | ONONDAGA COMMUNITY COLLEGE |
D | DREW UNIVERSITY | |
F | BERKLEE COLLEGE OF MUSIC | |
H | BARD COLLEGE | |
10/13/23 | C | MOUNT HOLYOKE COLLEGE |
E | OBERLIN COLLEGE | |
H | CONNECTICUT COLLEGE | |
10/16/23 | B | BRANDEIS UNIVERSITY |
C | UNIVERSITY OF SCRANTON | |
E | SUNY BROCKPORT | |
F | COLLEGE OF MOUNT SAINT VINCENT | |
10/17/23 | B | GETTYSBURG COLLEGE |
C | NEW YORK UNIVERSITY | |
D | AMERICAN UNIVERSITY | |
H | UNIVERSITY OF CHICAGO | |
10/18/23 | E | BRYANT UNIVERSITY |
10/19/23 | C | THE COLLEGE OF SAINT ROSE |
D | DAVIDSON COLLEGE | |
F | COLUMBIA COLLEGE CHICAGO | |
10/20/23 | C | WESLEYAN UNIVERSITY |
E | RUSSELL SAGE COLLEGE | |
10/23/23 | C | BENNINGTON COLLEGE |
E | ST. JOHN'S COLLEGE | |
F | SCRIPPS COLLEGE | |
10/24/23 | B | RENSSELAER POLYTECHNIC INSTITUTE |
D | ROCHESTER INSTITUTE OF TECHNOLOGY | |
F | SUNY COLLEGE AT GENESEO | |
10/25/23 | B | LEHIGH UNIVERSITY |
E | FLORIDA POLYTECHNIC UNIVERSITY | |
F | PROVIDENCE COLLEGE | |
10/26/23 | B | TEMPLE UNIVERSITY |
C | SUNY COLLEGE OF TECHNOLOGY AT DELHI | |
D | UNIVERSITY OF NEW HAVEN | |
F | ADELPHI UNIVERSITY | |
H | SUNY NEW PALTZ | |
10/27/23 | C | MERCY COLLEGE |
E | SAINT PETER'S UNIVERSITY | |
11/03/23 | E | BELOIT COLLEGE |
10/30/23 | C | COLUMBIA UNIVERSITY |
11/06/23 | C | BENTLEY UNIVERSITY |
11/08/23 | B | FARMINGDALE STATE COLLEGE |
E | CEDAR CREST COLLEGE | |
F | ST. FRANCIS COLLEGE | |
11/14/23 | D | LYNN UNIVERSITY |
F | U.S AIR FORCE | |
11/28/23 | D | LINCOLN UNIVERSITY - HBCU |
11/29/23 | B | MORAVIAN UNIVERSITY |
** PLEASE NOTE - JUNIORS AND SENIORS MAY ATTEND THE MEET AND GREETS AS LONG AS YOU DO NOT HAVE A TEST/QUIZ OR LAB. IF THE MEET AND GREET IS DURING ATTENDANCE BAND - YOU MUST GO TO YOUR CLASS AND TAKE ATTENDANCE FIRST, WE DO NOT TAKE YOUR DAILY ATTENDANCE IN THE COLLEGE OFFICE. **
*ALL IN - PERSON REP VISITS WILL BE HELD IN THE COLLEGE OFFICE, ROOM 145. *
The schedule and the links of the college meet and greets can also be found on your Naviance home page in the "What's New" section!