College Meet and Greets
|
|
|
|
|
|
![]() |
|
|
|
|
Date | Band | Institution | State | Location of Visit | |
SEPTEMBER | |||||
09/10/24 | D | CARNEGIE MELLON UNIVERSITY | PA | RM 112 | |
09/16/24 | C | BOSTON UNIVERSITY | MA | AUDITORIUM | |
09/16/24 | E | CUNY MACAULAY HONORS | NY | AUDITORIUM | |
09/16/24 | G | AMERICAN UNIVERSITY | DC | AUDITORIUM | |
09/17/24 | B | PITZER COLLEGE | CA | AUDITORIUM | |
09/17/24 | C | CLARK UNIVERSITY | MA | AUDITORIUM | |
09/17/24 | D | COLBY COLLEGE | ME | AUDITORIUM | |
09/17/24 | F | HOFSTRA UNIVERSITY | NY | AUDITORIUM | |
09/18/24 | C | OCCIDENTAL COLLEGE | CA | RM 112 | |
09/18/24 | E | VIRGINIA COMMONWEALTH UNIVERSITY | VA | RM 112 | |
09/18/24 | G | FARMINGDALE STATE COLLEGE | NY | RM 112 | |
09/19/24 | B | BROWN UNIVERSITY | RI | LIBRARY | |
09/19/24 | D | BINGHAMTON UNIVERSITY | NY | AUDITORIUM | |
09/19/24 | F | UNIVERSITY OF ROCHESTER | NY | AUDITORIUM | |
09/20/24 | E | SUNY ONEONTA | NY | LIBRARY | |
09/20/24 | G | STEVENS INSTITUTE OF TECHNOLOGY | NJ | LIBRARY | |
09/23/24 | C | HAVERFORD COLLEGE | PA | RM 112 | |
09/23/24 | E | SYRACUSE UNIVERSITY | NY | RM 112 | |
09/24/24 | B | CONNECTICUT COLLEGE | CT | RM 112 | |
09/24/24 | D | COLLEGE OF STATEN ISLAND | NY | RM 112 | |
09/24/24 | F | SIMMONS UNIVERSITY | MA | RM 112 | |
09/25/24 | C | MUHLENBERG COLLEGE | PA | AUDITORIUM | |
09/25/24 | E | GOUCHER COLLEGE | MD | AUDITORIUM | |
09/26/24 | B | UNIVERSITY OF MASSACHUSETTS - AMHERST | MA | AUDITORIUM | |
09/26/24 | D | JOHNSON & WALES UNIVERSITY | RI | AUDITORIUM | |
09/27/24 | G | KENYON COLLEGE | OH | LIBRARY | |
09/30/24 | C | UNIVERSITY AT BUFFALO | NY | AUDITORIUM | |
OCTOBER | |||||
10/01/24 | B | RENSSELAER POLYTECHNIC INSTITUTE | NY | AUDITORIUM | |
10/01/24 | D | ST. JOSEPH'S UNIVERSITY | NY | AUDITORIUM | |
10/01/24 | G | UNIVERSITY OF VERMONT | VT | AUDITORIUM | |
10/02/24 | C | UNIVERSITY OF SOUTH FLORIDA | FL | AUDITORIUM | |
10/02/24 | E | SETON HALL UNIVERSITY | NJ | AUDITORIUM | |
10/02/24 | G | UNIVERSITY AT ALBANY | NY | AUDITORIUM | |
10/07/24 | C | BERKLEE COLLEGE OF MUSIC | MA | AUDITORIUM | |
10/07/24 | E | UNIVERSITY OF PENNSYLVANIA | PA | AUDITORIUM | |
10/07/24 | G | YALE UNIVERSITY | CT | AUDITORIUM | |
10/08/24 | D | DARTMOUTH COLLEGE | NH | RM 112 | |
10/08/24 | F | WESLEYAN UNIVERSITY | CT | RM 112 | |
10/09/24 | C | SUNY BROCKPORT | NY | AUDITORIUM | |
10/09/24 | E | TEMPLE UNIVERSITY | PA | AUDITORIUM | |
10/10/24 | B | UNIVERSITY OF NEW HAVEN | CT | AUDITORIUM | |
10/10/24 | D | STONY BROOK UNIVERSITY | NY | AUDITORIUM | |
10/11/24 | E | THE GEORGE WASHINGTON UNIVERSITY | DC | LIBRARY | |
10/15/24 | B | OBERLIN COLLEGE | OH | AUDITORIUM | |
10/15/24 | D | DEPAUL UNIVERSITY | IL | AUDITORIUM | |
10/16/24 | E | UNIVERSITY OF MICHIGAN - ANN ARBOR | MI | RM 112 | |
10/16/24 | G | VASSAR COLLEGE | NY | AUDITORIUM | |
10/17/24 | B | STATE UNIVERSITY OF NEW YORK | NY | LIBRARY | |
10/17/24 | D | ADELPHI UNIVERSITY | NY | LIBRARY | |
10/17/24 | F | MARIST COLLEGE | NY | LIBRARY | |
10/18/24 | C | BOSTON COLLEGE | MA | LIBRARY | |
10/18/24 | E | D'YOUVILLE UNIVERSITY | NY | LIBRARY | |
10/18/24 | G | UNIVERSITY OF MIAMI | FL | LIBRARY | |
10/21/24 | C | MARYMOUNT MANHATTAN COLLEGE | NY | LIBRARY | |
10/21/24 | E | BENTLEY UNIVERSITY | MA | LIBRARY | |
10/21/24 | G | ST. JOHN'S UNIVERSITY | NM | LIBRARY | |
10/22/24 | B | BRANDEIS UNIVERSITY | MA | RM 112 | |
10/22/24 | D | LAFAYETTE COLLEGE | PA | RM 112 | |
10/23/24 | C | ROCHESTER INSTITUTE OF TECHNOLOGY | NY | RM 112 | |
10/24/24 | B | BRYANT UNIVERSITY | RI | RM 145 | |
10/24/24 | D | MASSACHUSETTS COLLEGE OF PHARMACY & HEALTH SCIENCES | MD | RM 145 | |
10/24/24 | F | CHAMPLAIN COLLEGE | VT | RM 145 | |
10/25/24 | C | ST. FRANCIS COLLEGE | NY | LIBRARY | |
10/25/24 | E | TRINITY COLLEGE | CT | LIBRARY | |
10/25/24 | G | HAMILTON COLLEGE | NY | LIBRARY | |
10/28/24 | C | MOUNT SAINT MARY COLLEGE | NY | AUDITORIUM | |
10/28/24 | D | ITHACA COLLEGE SCHOOL OF MUSIC, THEATRE AND DANCE | NY | AUDITORIUM | |
10/28/24 | E | ALFRED STATE COLLEGE | NY | AUDITORIUM | |
10/28/24 | G | CORNISH COLLEGE OF THE ARTS | WA | AUDITORIUM | |
10/29/24 | B | MANHATTAN UNIVERSITY | NY | LIBRARY | |
10/29/24 | F | LIM COLLEGE | NY | LIBRARY | |
NOVEMBER | |||||
11/04/24 | C | SACRED HEART UNIVERSITY | CT | AUDITORIUM | |
11/04/24 | E | CUNY BARUCH | NY | AUDITORIUM | |
11/04/24 | G | SUNY PURCHASE COLLEGE | NY | AUDITORIUM | |
11/06/24 | C | ALFRED UNIVERSITY | NY | AUDITORIUM | |
11/06/24 | E | LONG ISLAND UNIVERSITY | NY | AUDITORIUM | |
11/06/24 | G | THE NEW SCHOOL | NY | AUDITORIUM | |
11/07/24 | D | PACE UNIVERSITY | NY | AUDITORIUM | |
11/07/24 | F | UNIVERSITY OF MOUNT SAINT VINCENT | NY | AUDITORIUM | |
11/08/24 | C | DREW UNIVERSITY | NY | AUDITORIUM | |
11/08/24 | E | RENSSELAER POLYTECHNIC INSTITUTE | NY | AUDITORIUM | |
11/12/24 | C | UNIVERSITY OF MASSACHUSETTS - DARTMOUTH | NY | AUDITORIUM | |
11/12/24 | D | CUNY BROOKLYN COLLEGE | NY | AUDITORIUM | |
11/13/24 | C | ST. BONAVENTURE UNIVERSITY | NY | AUDITORIUM | |
11/13/24 | E | CUNY HUNTER COLLEGE | NY | AUDITORIUM | |
11/13/24 | G | SUNY BUFFALO STATE | NY | AUDITORIUM | |
11/19/24 | D | MONROE UNIVERSITY - THE PRESIDENT OF MONROE UNIVERSITY WILL BE SPEAKING. | NY | AUDITORIUM | |
11/25/24 | C | UNIVERSAL TECHNICAL INSTITUTE | NJ | ROOM 145 | |
11/27/24 | INSTANT DECISION DAY - ST. FRANCIS | NY | SIGN UP IN THE GOOGLE CLASSROOM | ||
DECEMBER | |||||
12/03/24 | B | MOHAWK VALLEY COMMUNITY COLLEGE/ INSTANT DECISION DAY | NY | ROOM 145 | |
12/05/24 | INSTANT DECISION DAY - LONG ISLAND UNIVERSITY | NY | SIGN UP IN THE GOOGLE CLASSROOM | ||
12/09/24 | C | DELAWARE STATE UNIVERSITY | DE | AUDITORIUM | |
D | LINCOLN TECH | NY | ROOM 145 | ||
JANUARY | |||||
01/08/25 | D | HOBART & WILLIAM SMITH COLLEGES | NY | TBA | |
FEBRUARY | |||||
02/06/25 | D | COLLEGE OF STATEN ISLAND - CUNY | NY | AUDITORIUM | |
02/13/25 | F | MACAULAY HONORS COLLEGE - CUNY | NY | ROOM 145 | |
MARCH | |||||
03/04/25 | MURROW/MIDWOOD COLLEGE & CAREER FAIR |
HELD @ MURROW H.S
6:00PM - 8:30PM
|
|||
|
|||||
03/06/25 | D | COLUMBIA COLLEGE CHICAGO | IL |
TBA
|
|
|
|||||
03/14/25 | F | MERCY UNIVERSITY | NY |
TBA
|
|
|
|||||
APRIL |
|
||||
04/08/25 | D | WOODBURY UNIVERSITY | CA |
TBA
|
** PLEASE NOTE - JUNIORS AND SENIORS MAY ATTEND THE MEET AND GREETS AS LONG AS YOU DO NOT HAVE A TEST/QUIZ OR LAB. IF THE MEET AND GREET IS DURING ATTENDANCE BAND - YOU MUST GO TO YOUR CLASS AND TAKE ATTENDANCE FIRST, WE DO NOT TAKE YOUR DAILY ATTENDANCE IN THE COLLEGE AND CAREER OFFICE. **
*THE REP VISITS ARE ON A FIRST COME, FIRST SERVE BASIS. IF THE ROOM IS FILLED TO MAX CAPACITY, YOU CAN REQUEST THE REPS INFORMATION AND REACH OUT TO THEM DIRECTLY.*
*THE SCHEDULE OF REP VISITS, CAN CHANGE AT ANY TIME. THE WEBSITE AND GOOGLE CLASSROOM WILL ALWAYS BE UP TO DATE.*
The schedule and the links of the college meet and greets can also be found on your Naviance home page in the "What's New" section!